- Packaging :
- Package / Case :
- Applied Filters :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Number of Channels | Polarization | Voltage - Supply | Output | Current - Supply (Max) | Sensor Type | Accuracy | For Measuring | Current - Sensing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 867 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 3,417 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 2,515 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 2,060 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 1,274 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 911 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tape & Reel (TR) | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 2,354 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 1,191 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 3,169 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 761 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|   |  | 2,620 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 2,047 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 1,414 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 3,502 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 1,765 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 3,842 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 1,085 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 2,363 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Configurable (3-Modes) | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 1,777 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | |||
|  |  | 2,891 Ships today + free overnight shipping | Silicon Labs | SENSOR CURRENT XFMR 20A AC | - | Obsolete | Tube | 50kHz ~ 1MHz | -40°C ~ 125°C | Surface Mount | 12-VFQFN | 98mV/A | 1 | Unidirectional | 2.7 V ~ 5.5 V | Ratiometric, Voltage | 7mA | Transformer w/Conditioning | ±5% | AC | 20A | 

