- Manufacture :
- Frequency :
- Package / Case :
- 
                                        - 12-VFQFN (35)
- 12-WFQFN (24)
- 16-SOIC (0.295", 7.50mm Width) (109)
- 20-SOIC (0.295", 7.50mm Width) (18)
- 20-VFQFN Exposed Pad (1)
- 20-WFQFN Exposed Pad (4)
- 24-LSSOP (0.220", 5.60mm Width), 10 Leads (51)
- 24-QSOP (1)
- 24-SSOP (0.154", 3.90mm Width) (21)
- 6-TDFN (1)
- 6-WDFN Exposed Pad (3)
- 7-PowerSMD Module (36)
- 8-PowerVDFN (3)
- 8-SMD (5)
- 8-SMD Module (9)
- 8-SOIC (0.154", 3.90mm Width) (243)
- Module (37)
 
- Sensitivity :
- 
                                        - 0.08mV/mA (1)
- 100mV/A (45)
- 100mV/mT (8)
- 10mV/mT (3)
- 110mV/A (6)
- 110mV/mT (5)
- 115mV/A (1)
- 120mV/A (3)
- 13.2mV/A (3)
- 130mV/A (3)
- 132mV/A (13)
- 133mV/A (14)
- 151mV/A (6)
- 155mV/A (3)
- 16mV/A (1)
- 170mV/mT (3)
- 18.5mV/A (6)
- 185mV/A (18)
- 196mV/A (22)
- 20.5mV/A (3)
- 200mv/A (27)
- 20mV/A (8)
- 250mV/mT (6)
- 25mV/A (2)
- 25mV/mT (6)
- 26.3mV/A (1)
- 26.4mV/A (6)
- 26.66mV/A (6)
- 26.7mV/A (2)
- 264mV/A (9)
- 270mV/mT (5)
- 280mV/mT (5)
- 28mV/A (9)
- 30.75mV/A (3)
- 30mV/A (3)
- 31.5mV/A (1)
- 325mV/A (3)
- 32mV/A (1)
- 33mV/A (12)
- 37mV/A (9)
- 38.5mV/A (3)
- 380mV/mT (3)
- 39.6mV/A (3)
- 392mV/A (17)
- 400mV/A (14)
- 40mV/A (24)
- 40mV/mT (5)
- 44mV/A (5)
- 450mV/A (3)
- 45mV/A (9)
- 500mV/A (1)
- 50mV/A (24)
- 55mV/A (6)
- 56mV/A (9)
- 580mV/mT (3)
- 600mV/mT (2)
- 60mV/A (11)
- 60mV/mT (3)
- 66.7mV/A (4)
- 66mV/A (37)
- 77.5mV/mT (6)
- 8.8mV/A (6)
- 800mV/A (3)
- 80mV/A (15)
- 85mV/A (3)
- 88mV/A (1)
- 9.2mV/A (1)
- 90mV/A (12)
- 98mV/A (20)
 
- Polarization :
- For Measuring :
- Current - Sensing :
- 
                                        - 10.1A (3)
- 10.7A (3)
- 100A (15)
- 10A (60)
- 10mT (14)
- 12.5A (18)
- 12A (3)
- 15.5A (6)
- 150A (12)
- 15A (12)
- 16A (6)
- 2.5A (6)
- 20.5A (3)
- 20.9A (3)
- 20A (92)
- 20mT (3)
- 21.1A (3)
- 21A (7)
- 25A (32)
- 25mT (24)
- 29.3A (3)
- 30A (31)
- 30mT (5)
- 31.8A (4)
- 31A (6)
- 32A (5)
- 35.7A (3)
- 35A (7)
- 37.5A (3)
- 4.5A (3)
- 40A (38)
- 41A (1)
- 42A (6)
- 44A (3)
- 45A (1)
- 45mT (9)
- 50A (34)
- 50mT (3)
- 5A (53)
- 5mA (1)
- 6.4A (3)
- 6.5A (3)
- 65A (9)
- 6A (9)
- 7.5A (3)
- 7.5mT (3)
- 8.5A (3)
- 80mA (1)
- 8A (2)
- 9A (1)
 
- Applied Filters :
                        601 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Number of Channels | Polarization | Response Time | Voltage - Supply | Output | Current - Supply (Max) | Sensor Type | Accuracy | Linearity | For Measuring | Current - Sensing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,338 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 66mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 31.8A | |||
|   | 
 | 2,934 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C (TA) | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 66mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 31.8A | |||
|   |  | 1,445 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Digi-Reel® | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 196mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 21A | |||
|   | 
 | 1,346 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 196mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 21A | |||
|   | 
 | 3,339 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 196mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 21A | |||
|   |  | 1,012 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Digi-Reel® | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 200mv/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 20.5A | |||
|   | 
 | 1,529 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 200mv/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 20.5A | |||
|   | 
 | 3,144 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 200mv/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 20.5A | |||
|   |  | 2,213 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Digi-Reel® | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 120mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 20.9A | |||
|   | 
 | 777 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Cut Tape (CT) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 120mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 20.9A | |||
|   | 
 | 2,684 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Tape & Reel (TR) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 120mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 20.9A | |||
|   |  | 2,855 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Digi-Reel® | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 37mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 35.7A | |||
|   | 
 | 741 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Cut Tape (CT) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 37mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 35.7A | |||
|   | 
 | 2,537 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Tape & Reel (TR) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 37mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 35.7A | |||
|   |  | 906 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Digi-Reel® | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 130mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 10.1A | |||
|   | 
 | 806 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Cut Tape (CT) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 130mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 10.1A | |||
|   | 
 | 1,757 Ships today + free overnight shipping | AKM Semiconductor Inc. | CORELESS CURENT SENSOR / 20A W/S | - | Active | Tape & Reel (TR) | - | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 130mV/A | 1 | Bidirectional | 0.5µs | 3.3V | Ratiometric, Voltage | 6.2mA | Hall Effect, Open Loop | ±1.3% | - | AC/DC | 10.1A | |||
|   |  | 1,831 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Digi-Reel® | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 80mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 42A | |||
|   | 
 | 3,817 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 80mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 42A | |||
|   | 
 | 2,517 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 80mV/A | 1 | Unidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 42A | |||
|   |  | 3,225 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Digi-Reel® | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 450mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 4.5A | |||
|   | 
 | 3,662 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 450mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 4.5A | |||
|   | 
 | 2,851 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 450mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 4.5A | |||
|   |  | 3,009 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Digi-Reel® | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 60mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 35A | |||
|   | 
 | 1,059 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Cut Tape (CT) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 60mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 35A | |||
|   | 
 | 3,737 Ships today + free overnight shipping | AKM Semiconductor Inc. | SENSOR CURRENT HALL 20A AC/DC | CQ | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 90°C | Surface Mount | 24-LSSOP (0.220", 5.60mm Width), 10 Leads | 60mV/A | 1 | Bidirectional | 0.5µs | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 11mA | Hall Effect, Open Loop | ±0.5% | ±0.6% | AC/DC | 35A | |||
|   |  | 3,394 Ships today + free overnight shipping | LEM USA Inc. | INTEGRATED PRIMARY 10A O/L | GHS-SME | Active | Digi-Reel® | DC ~ 100kHz | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 80mV/A | 1 | Bidirectional | - | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 14mA | Hall Effect, Open Loop | ±1.25% | ±0.25% | AC/DC | 10A | |||
|   | 
 | 2,284 Ships today + free overnight shipping | LEM USA Inc. | INTEGRATED PRIMARY 10A O/L | GHS-SME | Active | Cut Tape (CT) | DC ~ 100kHz | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 80mV/A | 1 | Bidirectional | - | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 14mA | Hall Effect, Open Loop | ±1.25% | ±0.25% | AC/DC | 10A | |||
|   | 
 | 3,647 Ships today + free overnight shipping | LEM USA Inc. | INTEGRATED PRIMARY 10A O/L | GHS-SME | Active | Tape & Reel (TR) | DC ~ 100kHz | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 80mV/A | 1 | Bidirectional | - | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 14mA | Hall Effect, Open Loop | ±1.25% | ±0.25% | AC/DC | 10A | |||
|   |  | 1,575 Ships today + free overnight shipping | LEM USA Inc. | INTEGRATED PRIMARY 20A O/L | GHS-SME | Active | Digi-Reel® | DC ~ 100kHz | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 40mV/A | 1 | Bidirectional | - | 4.5 V ~ 5.5 V | Ratiometric, Voltage | 14mA | Hall Effect, Open Loop | ±1.25% | ±0.25% | AC/DC | 20A | 

